Résultats généraux Résultats par circonscription électorale

RÉSUMÉ À L’ÉCHELLE DE LA PROVINCE

Nombre de sièges

Nombre de votes

Résultats par parti

Parti politique Nombre de sièges Pourcentage des sièges Nombre de votes Pourcentage des votes
Olivia Chow 1 100.00% 2887 23.37%
Xiao Hua Gong 0 0.00% 2684 21.72%
Ana Bailão 0 0.00% 1293 10.46%
Mark Saunders 0 0.00% 789 6.39%
Mitzie Hunter 0 0.00% 737 5.96%
Brad Bradford 0 0.00% 533 4.31%
Josh Matlow 0 0.00% 420 3.40%
Chloe Brown 0 0.00% 409 3.31%
Anthony Furey 0 0.00% 179 1.45%
D!ONNE Renée 0 0.00% 109 0.88%
Meir Straus 0 0.00% 95 0.77%
Toby Heaps 0 0.00% 86 0.70%
Steve Mann 0 0.00% 86 0.70%
Bob Murphy 0 0.00% 78 0.63%
Kevin Clarke 0 0.00% 75 0.61%
Bahira Abdulsalam 0 0.00% 73 0.59%
Sharif Ahmed 0 0.00% 73 0.59%
Chris Saccoccia 0 0.00% 68 0.55%
Rick Lee 0 0.00% 65 0.53%
Dionysios Apostolopoulos 0 0.00% 62 0.50%
Habiba Desai 0 0.00% 51 0.41%
Isabella Gamk 0 0.00% 47 0.38%
Nathalie Xian Yi Yan 0 0.00% 46 0.37%
Blake Acton 0 0.00% 43 0.35%
Gru Jesse Allan 0 0.00% 41 0.33%
Thomas Hall 0 0.00% 40 0.32%
Heather He 0 0.00% 39 0.32%
Rocco Schipano 0 0.00% 39 0.32%
Samson Deb 0 0.00% 38 0.31%
Feng Gao 0 0.00% 37 0.30%
Michael Jensen 0 0.00% 35 0.28%
Ben Bankas 0 0.00% 32 0.26%
Anthony Perruzza 0 0.00% 32 0.26%
Monica Forrester 0 0.00% 31 0.25%
Raksheni Sivaneswaran 0 0.00% 30 0.24%
Jose Baking 0 0.00% 28 0.23%
Logan Choy 0 0.00% 27 0.22%
Sarah Climenhaga 0 0.00% 27 0.22%
Phillip D'Cruze 0 0.00% 27 0.22%
Lyall Sanders 0 0.00% 27 0.22%
Eliazar Bonilla 0 0.00% 26 0.21%
Peter Handjis 0 0.00% 26 0.21%
Reginald Tull 0 0.00% 25 0.20%
Mason Carrie 0 0.00% 25 0.20%
Frank D'Angelo 0 0.00% 25 0.20%
Celina Caesar-Chavannes 0 0.00% 24 0.19%
David Gulyas 0 0.00% 24 0.19%
John Winter 0 0.00% 23 0.19%
Jamie Atkinson 0 0.00% 23 0.19%
Mark LeLiever 0 0.00% 23 0.19%
Ari Grosman 0 0.00% 22 0.18%
Darren Atkinson 0 0.00% 21 0.17%
Brian Buffey 0 0.00% 20 0.16%
Scott Furnival 0 0.00% 20 0.16%
Knia Singh 0 0.00% 20 0.16%
Monowar Hossain 0 0.00% 19 0.15%
Emmanuel Acquaye 0 0.00% 18 0.15%
Roland Chan 0 0.00% 18 0.15%
Frank D'Amico 0 0.00% 18 0.15%
Rob Davis 0 0.00% 18 0.15%
Brian Graff 0 0.00% 18 0.15%
Gordon Cohen 0 0.00% 17 0.14%
Asadul Alam 0 0.00% 16 0.13%
Syed Jaffery 0 0.00% 16 0.13%
Sheila Igodan 0 0.00% 16 0.13%
Cleveland Marshall 0 0.00% 16 0.13%
Michael Nicula 0 0.00% 16 0.13%
Danny Chevalier Romero 0 0.00% 15 0.12%
Paul Collins 0 0.00% 14 0.11%
James Guglielmin 0 0.00% 14 0.11%
Patricia Johnston 0 0.00% 13 0.11%
Giorgio Mammoliti 0 0.00% 13 0.11%
Cory Deville 0 0.00% 12 0.10%
Jody Williams 0 0.00% 11 0.09%
Atef Aly 0 0.00% 11 0.09%
Glen Benway 0 0.00% 11 0.09%
Matti Charlton 0 0.00% 11 0.09%
Daniel Irmya 0 0.00% 11 0.09%
John Ransome 0 0.00% 11 0.09%
Adil Goraya 0 0.00% 10 0.08%
Michael Lamoureux 0 0.00% 9 0.07%
Yuanqian Wei 0 0.00% 8 0.06%
Jeffery Tunney 0 0.00% 8 0.06%
Kris Langenfeld 0 0.00% 8 0.06%
Norman MacLeod 0 0.00% 8 0.06%
Partap Dua Singh 0 0.00% 8 0.06%
Claudette Beals 0 0.00% 7 0.06%
Jamil Nowwarah 0 0.00% 7 0.06%
Jack Weenen 0 0.00% 6 0.05%
Simryn Fenby 0 0.00% 6 0.05%
John Letonja 0 0.00% 6 0.05%
Faizul Mohee 0 0.00% 6 0.05%
Walter Rubino 0 0.00% 6 0.05%
Mitchell Toye 0 0.00% 5 0.04%
Weizhen Tang 0 0.00% 5 0.04%
Sandeep Srivastava 0 0.00% 5 0.04%
Kiri Vadivelu 0 0.00% 4 0.03%
Walayat Khan 0 0.00% 4 0.03%
Willie Reodica 0 0.00% 4 0.03%
Robert Shusterman 0 0.00% 4 0.03%
Erwin Sniedzins 0 0.00% 2 0.02%
Serge Korovitsyn 0 0.00% 2 0.02%

Résultats par circonscription électorale

Circonscription électorale Parti Élu.e Écoles inscrites Écoles ayant soumis leurs résultats Votes valides
Toronto
Olivia Chow
Olivia Chow (Olivia Chow) 171 127 12,356