RÉSULTATS PAR ÉCOLE
École Van Belleghem
Municipalité: Winnipeg, Ville
Nombre de votes (municipal): 220
POSITION | Quartier | Candidat | NOMBRE DE VOTES |
---|---|---|---|
Maire | Jennifer Dawn Motkaluk | 16 | |
Maire | Doug Wilson | 9 | |
Maire | Don Woodstock | 8 | |
Maire | Umar Hayat | 0 | |
Maire | Brian Thomas Douglas Bowman | 65 | |
Maire | Tim Diack | 8 | |
Maire | Desmond Thomas | 0 | |
Maire | Christopher Clacio | 0 | |
Maire | Venkat Rao Machiraju | 0 | |
Maire | Ed Ackerman | 5 | |
Conseiller | Elmwood - East Kildonan | Robb Massey | 1 |
Conseiller | Elmwood - East Kildonan | Jason Schreyer | 0 |
Conseiller | St. Boniface | Matt Allard | 71 |
Conseiller | St. Boniface | Marcel Boille | 14 |
Conseiller | St. Norbert - Seine River | Nancy Cooke | 1 |
Conseiller | St. Norbert - Seine River | Chris Davis | 0 |
Conseiller | St. Norbert - Seine River | Markus Chambers | 0 |
Conseiller | St. Norbert - Seine River | Glenn Churchill | 1 |
Conseiller | St. Norbert - Seine River | Nikolas Joyal | 0 |
Conseiller | St. Vital | Brian Mayes | 7 |
Conseiller | St. Vital | Baljeet Kumar Sharma | 0 |
Conseiller | Transcona | Basil Evan | 2 |
Conseiller | Transcona | Steven Lipischak | 0 |
Conseiller | Transcona | Wally Welechenko | 5 |
Conseiller | Transcona | Shawn Nason | 0 |
Conseiller | Transcona | Shane Geschiere | 0 |
Conseiller | Transcona | Alex Allard | 7 |
Conseiller | Transcona | Raymond Ulasy | 0 |
Conseiller | Transcona | Sandeep Kumar Sharma | 0 |
Division Scolaire: Louis Riel School Division
Nombre de votes (Division Scolaire): 202
Division Scolaire | Quartier | CANDIDAT | NOMBRE DE VOTES |
---|---|---|---|
River East Transcona School Division | Quartier 1 | Adam Burkowski | 0 |
Louis Riel School Division | Quartier 1 | Cindy Turner | 0 |
Louis Riel School Division | Quartier 1 | Claude Plante | 0 |
River East Transcona School Division | Quartier 1 | Colleen Carswell | 0 |
River East Transcona School Division | Quartier 1 | Jerry Sodomlak | 0 |
Louis Riel School Division | Quartier 1 | Louise Johnston | 0 |
Louis Riel School Division | Quartier 1 | Tanya Pomanski | 0 |
Louis Riel School Division | Quartier 2 | Chris Sigurdson | 0 |
Louis Riel School Division | Quartier 2 | Mark Olfert | 0 |
Louis Riel School Division | Quartier 2 | Robert Page | 0 |
Louis Riel School Division | Quartier 2 | Rodger Salm | 0 |
Louis Riel School Division | Quartier 3 | Ajay Gupta | 0 |
Pembina Trails School Division | Quartier 3 | Alia Harb | 0 |
River East Transcona School Division | Quartier 3 | Brianne Goertzen | 0 |
Pembina Trails School Division | Quartier 3 | Cindy Nachtigall | 0 |
Louis Riel School Division | Quartier 3 | Denisa Gavan-Koop | 0 |
Louis Riel School Division | Quartier 3 | Ian Richardson | 0 |
Pembina Trails School Division | Quartier 3 | Jasmine Brar | 0 |
River East Transcona School Division | Quartier 3 | Jason Crampton | 0 |
Louis Riel School Division | Quartier 3 | Josie Landry | 0 |
Pembina Trails School Division | Quartier 3 | Julie Fisher | 0 |
Pembina Trails School Division | Quartier 3 | Kathleen McMillan | 0 |
River East Transcona School Division | Quartier 3 | Keith Morrison | 0 |
Pembina Trails School Division | Quartier 3 | Laureen Goodridge | 0 |
Pembina Trails School Division | Quartier 3 | Laurie Lazer-McCorrie | 0 |
Louis Riel School Division | Quartier 3 | Neil Vadeboncoeur | 0 |
River East Transcona School Division | Quartier 3 | Roland Headley | 0 |
Louis Riel School Division | Quartier 3 | Sandy Nemeth | 0 |
Pembina Trails School Division | Quartier 3 | Simon Strauman | 0 |
Louis Riel School Division | Quartier 4 | Darcy Collignon | 28 |
Louis Riel School Division | Quartier 4 | Hugh Coburn | 24 |
Louis Riel School Division | Quartier 4 | Jay Myshkowsky | 31 |
Louis Riel School Division | Quartier 4 | Pamela Kolochuk | 74 |
Louis Riel School Division | Quartier 4 | Tom Parker | 45 |
Division scolaire franco-manitobaine | Région Urbaine | Gérard Massé | 0 |
Division scolaire franco-manitobaine | Région Urbaine | Jean-Michel Beaudry | 0 |
Division scolaire franco-manitobaine | Région Urbaine | Jonas Desrosier | 0 |
Division scolaire franco-manitobaine | Région Urbaine | Laurent Polliquin | 0 |
Division scolaire franco-manitobaine | Région Urbaine | Michel Simard | 0 |
Division scolaire franco-manitobaine | Région Urbaine | Sylvie Schmitt | 0 |
Question du plébiscite:
Do you support the opening of Portage and Main to pedestrian crossings? | |
---|---|
Oui | 54 |
Non | 39 |