RÉSULTATS PAR ÉCOLE
Surrey Christian School - Middle Campus
Municipalité / District régional: Surrey
Nombre de votes (municipalité / district régional): 70
POSITION | Division/Quartier | Candidat | NOMBRE DE VOTES |
---|---|---|---|
Maire | Tom Gill (Surrey First Electors Society) | 22 | |
Maire | Pauline Greaves (Proudly Surrey) | 7 | |
Maire | Bruce Hayne (Integrity Now) | 12 | |
Maire | Rajesh Jayaprakash (People First) | 3 | |
Maire | Doug McCallum (Safe Surrey Coalition) | 20 | |
Maire | Francois Nantel | 5 | |
Maire | Imtiaz Popat (Progessive Sustainable) | 0 | |
Maire | John Wolanski | 1 | |
Conseiller | Neera Agnihotri | 0 | |
Conseiller | Linda Annis (Surrey First Electors Society) | 0 | |
Conseiller | Saira Aujla (Independent Surrey) | 0 | |
Conseiller | Kashmir Besla | 0 | |
Conseiller | Tanvir Bhupal | 0 | |
Conseiller | Brian Calderwood | 0 | |
Conseiller | Roslyn Cassells (GreenVote) | 0 | |
Conseiller | Narima Dela Cruz (Surrey First Electors Society) | 0 | |
Conseiller | Avi Dhaliwal (Integrity Now) | 0 | |
Conseiller | Doug Elford (Safe Surrey Coalition) | 0 | |
Conseiller | Maria Foster (People First) | 0 | |
Conseiller | Neneng Galento | 0 | |
Conseiller | John Gibeau (Integrity Now) | 0 | |
Conseiller | Rina Gill (Integrity Now) | 0 | |
Conseiller | Parshotam Goel (Proudly Surrey) | 0 | |
Conseiller | Laurie Guerra (Safe Surrey Coalition) | 0 | |
Conseiller | Trevor Halford (Surrey First Electors Society) | 0 | |
Conseiller | Paul Hillsdon (Surrey First Electors Society) | 0 | |
Conseiller | Jack Singh Hundial (Safe Surrey Coalition) | 0 | |
Conseiller | Afshan Kamran | 0 | |
Conseiller | Felix Kongyuy (Proudly Surrey) | 0 | |
Conseiller | Murali Krishnan (People First) | 0 | |
Conseiller | Vera LeFranc (Surrey First Electors Society) | 0 | |
Conseiller | Nicholas Loberg | 0 | |
Conseiller | Brenda Locke (Safe Surrey Coalition) | 0 | |
Conseiller | Adam MacGillivray (Proudly Surrey) | 0 | |
Conseiller | Mandeep Nagra (Safe Surrey Coalition) | 0 | |
Conseiller | Nasima Nastoh (Independent Surrey) | 0 | |
Conseiller | Stuart Parker (Proudly Surrey) | 0 | |
Conseiller | Allison Patton (Safe Surrey Coalition) | 0 | |
Conseiller | Kuldip Pelia | 0 | |
Conseiller | Steven Pettigrew (Safe Surrey Coalition) | 0 | |
Conseiller | Thampy Rajan (People First) | 0 | |
Conseiller | Bableen Rana (Safe Surrey Coalition) | 0 | |
Conseiller | Major Singh Rasode | 0 | |
Conseiller | Paul Rusan (People First) | 0 | |
Conseiller | Bernie Sheppard (Independent Surrey) | 0 | |
Conseiller | Forrest Smith | 0 | |
Conseiller | Mike Starchuk (Surrey First Electors Society) | 0 | |
Conseiller | Barbara Steele (Integrity Now) | 0 | |
Conseiller | Asad Syed (Independent Surrey) | 0 | |
Conseiller | Upkar Tatlay (Surrey First Electors Society) | 0 | |
Conseiller | Raminder Thomas (Surrey First Electors Society) | 0 | |
Conseiller | Deanna Welters (Progessive Sustainable) | 0 | |
Conseiller | Dave Woods (Integrity Now) | 0 | |
Conseiller | Yanni Yu (People First) | 0 | |
Conseiller | Derek Zabel (Independent Surrey) | 0 | |
Conseiller | Becky Zhou | 0 |
District Scolaire: Independent and Other (British Columbia) / Indépendante et autre (Colombie-Britannique)
Nombre de votes (District Scolaire): 0