RÉSULTATS PAR municipalité
London, Ville de
Nombre de quartiers: 14
Conseillers élus: 13
POSITION | Quartier | Candidat élu |
---|---|---|
Maire | Paul Cheng | |
Conseiller | Quartier 1 | Melanie O'Brien |
Conseiller | Quartier 2 | Bill Armstrong |
Conseiller | Quartier 5 | Charles Knott |
Conseiller | Quartier 6 | Mike Bloxam |
Conseiller | Quartier 7 | Joe Kolenko |
Conseiller | Quartier 8 | Bill Downie |
Conseiller | Quartier 9 | Kyle Thompson |
Conseiller | Quartier 10 | Paul Van Meerbergen |
Conseiller | Quartier 11 | Stephen Turner |
Conseiller | Quartier 12 | Eric Weniger |
Conseiller | Quartier 13 | Arielle Kayabag |
Conseiller | Quartier 14 | Steven Hillier |
Résultats par candidat: 73
POSITION | Quartier | Candidat | NOMBRE DE VOTES |
---|---|---|---|
Maire | Vahide Bahramporian | 161 | |
Maire | Paul Cheng | 1960 | |
Maire | Ali Hamadi | 151 | |
Maire | Ed Holder | 1164 | |
Maire | Dan Lenart | 86 | |
Maire | Nina McCutcheon | 142 | |
Maire | David Millie | 131 | |
Maire | Jordan Minter | 111 | |
Maire | Mohamed Moussa | 209 | |
Maire | Carlos Murray | 114 | |
Maire | Sean M. O'Connell | 89 | |
Maire | Paul Paolatto | 881 | |
Maire | Tanya Park | 891 | |
Maire | Jonas White | 743 | |
Conseiller | Quartier 1 | Melanie O'Brien | 37 |
Conseiller | Quartier 1 | Bud Polhill | 10 |
Conseiller | Quartier 1 | Michael Van Holst | 36 |
Conseiller | Quartier 2 | Bill Armstrong | 106 |
Conseiller | Quartier 2 | Alan Jackson | 10 |
Conseiller | Quartier 2 | Shawn Lewis | 86 |
Conseiller | Quartier 5 | Maureen Cassidy | 49 |
Conseiller | Quartier 5 | Shiv Chokhani | 13 |
Conseiller | Quartier 5 | Shane Clarke | 48 |
Conseiller | Quartier 5 | Stephanie Marentette Di Battista | 13 |
Conseiller | Quartier 5 | Charles Knott | 75 |
Conseiller | Quartier 5 | Randy Warren | 59 |
Conseiller | Quartier 6 | Mike Bloxam | 72 |
Conseiller | Quartier 6 | Phil Squire | 62 |
Conseiller | Quartier 7 | Joe Kolenko | 201 |
Conseiller | Quartier 7 | Josh Morgan | 57 |
Conseiller | Quartier 8 | Osam Ali | 137 |
Conseiller | Quartier 8 | Bill Downie | 349 |
Conseiller | Quartier 8 | Mattheew Greer | 90 |
Conseiller | Quartier 8 | Nour Hamid | 226 |
Conseiller | Quartier 8 | Morena Hernandez | 64 |
Conseiller | Quartier 8 | Moon Inthavong | 30 |
Conseiller | Quartier 8 | Tariq Khan | 139 |
Conseiller | Quartier 8 | Steve Lehman | 228 |
Conseiller | Quartier 8 | Matt Reid | 248 |
Conseiller | Quartier 9 | Ben Charlebois | 70 |
Conseiller | Quartier 9 | Anna Hopkins | 162 |
Conseiller | Quartier 9 | Matt Millar | 110 |
Conseiller | Quartier 9 | Kyle Thompson | 347 |
Conseiller | Quartier 9 | Veronica Marie Warner | 35 |
Conseiller | Quartier 10 | Gary Manley | 57 |
Conseiller | Quartier 10 | Kevin May | 87 |
Conseiller | Quartier 10 | Paul Van Meerbergen | 96 |
Conseiller | Quartier 10 | Virginia Ridley | 96 |
Conseiller | Quartier 10 | Thomas Risley | 34 |
Conseiller | Quartier 11 | Paul-Michael Anderson | 16 |
Conseiller | Quartier 11 | Eric H. Deleeuw | 4 |
Conseiller | Quartier 11 | Vicki Van Linden | 21 |
Conseiller | Quartier 11 | Menno Meijer | 2 |
Conseiller | Quartier 11 | Rachel Powell | 35 |
Conseiller | Quartier 11 | Stephen Turner | 54 |
Conseiller | Quartier 12 | Gord Evans | 97 |
Conseiller | Quartier 12 | Jesse Haidar | 20 |
Conseiller | Quartier 12 | Faisal Mahmood | 42 |
Conseiller | Quartier 12 | Rowa Mohamed | 40 |
Conseiller | Quartier 12 | Elizabeth Peloza | 93 |
Conseiller | Quartier 12 | Eric Weniger | 169 |
Conseiller | Quartier 13 | Ben Benedict | 8 |
Conseiller | Quartier 13 | John Fyfe-Millar | 12 |
Conseiller | Quartier 13 | Jonathan Hughes | 10 |
Conseiller | Quartier 13 | Arielle Kayabag | 24 |
Conseiller | Quartier 13 | David Lundquist | 4 |
Conseiller | Quartier 13 | Rod Morley | 3 |
Conseiller | Quartier 13 | Gil Warren | 3 |
Conseiller | Quartier 13 | Kevin Wilbee | 7 |
Conseiller | Quartier 14 | Steven Hillier | 43 |
Conseiller | Quartier 14 | Annette Swalwell | 19 |
Conseiller | Quartier 14 | Allan Tipping | 16 |
Conseiller | Quartier 14 | Jared Zaifman | 16 |
Écoles: 48
Nom de l'école (Cliquer pour voir LES RÉSULTATS) | Conseil SCOLAIRE | NOMBRE DE VOTES (MUNICIPAL) | NOMBRE DE VOTES (Conseil scolaire) |
---|---|---|---|
Arthur Ford Public School | Thames Valley District School Board | 115 | 0 |
Arthur Stringer Public School | Thames Valley District School Board | 875 | 0 |
Ashley Oaks Public School | Thames Valley District School Board | 101 | 57 |
B. Davidson SS | Thames Valley District School Board | 148 | 0 |
Banting Annex | Thames Valley District School Board | 354 | 177 |
Bonaventure Meadows Public School | Thames Valley District School Board | 182 | 0 |
Byron Northview Public School | Thames Valley District School Board | 89 | 22 |
Byron Somerset Public School | Thames Valley District School Board | 109 | 0 |
Byron Southwood Public School | Thames Valley District School Board | 612 | 280 |
C.C. Carrothers Public School | Thames Valley District School Board | 0 | 0 |
Cleardale Public School | Thames Valley District School Board | 554 | 167 |
Eagle Heights Public School | Thames Valley District School Board | 170 | 0 |
École élémentaire Marie-Curie | Conseil scolaire Viamonde | 0 | 0 |
École Frére-André | Conseil scolaire catholique Providence | 92 | 0 |
École secondaire Gabriel-Dumont | Conseil scolaire Viamonde | 219 | 0 |
Emily Carr Public School | Thames Valley District School Board | 77 | 64 |
H.B. Beal Secondary School | Thames Valley District School Board | 868 | 0 |
Holy Rosary Elementary | London District Catholic School Board | 153 | 24 |
Jack Chambers Public School | Thames Valley District School Board | 160 | 111 |
Jeanne Sauvé French Immersion Public School | Thames Valley District School Board | 0 | 0 |
John P. Robarts Public School | Thames Valley District School Board | 30 | 28 |
London Christian Academy | Thames Valley District School Board | 0 | 0 |
London Christian Elementary School | Independent and Other / Indépendante et autre (Ontario) | 77 | 0 |
London Community Hebrew Day School | Independent and Other / Indépendante et autre (Ontario) | 0 | 0 |
London District Christian Secondary School | Independent and Other / Indépendante et autre (Ontario) | 0 | 0 |
Masonville Public School | Thames Valley District School Board | 84 | 0 |
Matthews Hall | Independent and Other / Indépendante et autre (Ontario) | 97 | 0 |
Montessori Academy of London | Independent and Other / Indépendante et autre (Ontario) | 0 | 0 |
Mountsfield Public School | Thames Valley District School Board | 172 | 104 |
Northridge Public School | Thames Valley District School Board | 294 | 46 |
Prince Charles Public School | Thames Valley District School Board | 0 | 0 |
Princess Anne French Immersion School | Thames Valley District School Board | 196 | 0 |
Princess Elizabeth Public School | Thames Valley District School Board | 45 | 22 |
Rick Hansen Public School | Thames Valley District School Board | 0 | 0 |
Robarts School for the Deaf | Provincial Schools | 7 | 0 |
Ryerson Public School | Thames Valley District School Board | 148 | 63 |
Saunders Secondary School | Thames Valley District School Board | 1158 | 402 |
Sir Arthur Carty Elementary | London District Catholic School Board | 63 | 0 |
Sir Wilfrid Laurier Secondary School | Thames Valley District School Board | 0 | 0 |
St. Anthony Elementary | London District Catholic School Board | 96 | 0 |
St. George's Public School | Thames Valley District School Board | 187 | 0 |
St. Nicholas Catholic Elementary School | London District Catholic School Board | 92 | 45 |
St. Thomas Aquinas Catholic Secondary School | London District Catholic School Board | 1589 | 320 |
Stoney Creek Public School | Thames Valley District School Board | 78 | 0 |
West Oaks French Immersion School | Thames Valley District School Board | 1361 | 229 |
Westmount Public School | Thames Valley District School Board | 365 | 0 |
Woodland Heights Public School | Thames Valley District School Board | 113 | 48 |
Wortley Road Public School | Thames Valley District School Board | 0 | 0 |