| Élu.e | Candidat.e | Parti politique | Nombre de votes | Pourcentage des votes |
|---|---|---|---|---|
| Sana Ahmad | Indépendant | 21 | 0.62% | |
| Mélodie Anderson | Indépendant | 3 | 0.09% | |
| Marthalee Aykroyd | Indépendant | 1 | 0.03% | |
| Alex Banks | Indépendant | 8 | 0.24% | |
| Tetia Bayoro | Indépendant | 0 | 0.00% | |
| Sophie Bearden | Indépendant | 9 | 0.27% | |
| Michael Bednarski | Indépendant | 3 | 0.09% | |
| Line Bélanger | Indépendant | 1 | 0.03% | |
| Jeani Boudreault | Aucune appartenance | 2 | 0.06% | |
| Karen Bourdeau | Parti Uni du Canada (UP) | 17 | 0.51% | |
| Alain Bourgault | Indépendant | 2 | 0.06% | |
| John Boylan | Indépendant | 8 | 0.24% | |
| Sarah Burke | Indépendant | 13 | 0.39% | |
| Dante Camarena Jimenez | Indépendant | 1 | 0.03% | |
| Jenny Cartwright | Indépendant | 1 | 0.03% | |
| Jaël Champagne Gareau | Indépendant | 1 | 0.03% | |
| David Cherniak | Indépendant | 2 | 0.06% | |
| Sébastien CoRhino | Parti Rhinocéros Party | 39 | 1.16% | |
| Charlie Currie | Indépendant | 7 | 0.21% | |
| John Dale | Indépendant | 8 | 0.24% | |
| Manon Marie Lili Desbiens | Aucune appartenance | 10 | 0.30% | |
| Gerrit Dogger | Indépendant | 0 | 0.00% | |
| Ysack Dupont | Aucune appartenance | 2 | 0.06% | |
| Alexandra Engering | Indépendant | 5 | 0.15% | |
| Scott Falkingham | Indépendant | 6 | 0.18% | |
| Bruce Fanjoy | Parti libéral du Canada | 1,244 | 37.00% | |
| Euan Fraser Tait | Indépendant | 2 | 0.06% | |
| Maria Gabriel | Indépendant | 9 | 0.27% | |
| Daniel Gagnon | Indépendant | 3 | 0.09% | |
| Pierre Gauthier | Indépendant | 19 | 0.57% | |
| Gregory Gillis | Indépendant | 4 | 0.12% | |
| Jeffrey Goodman | Indépendant | 5 | 0.15% | |
| Peter Gorman | Indépendant | 8 | 0.24% | |
| Daniel Graham | Indépendant | 2 | 0.06% | |
| Artem Gudkov | Indépendant | 4 | 0.12% | |
| Zornitsa Halacheva | Indépendant | 1 | 0.03% | |
| Anthony Hamel | Indépendant | 2 | 0.06% | |
| Blake Hamilton | Indépendant | 5 | 0.15% | |
| Robert Harris | Indépendant | 4 | 0.12% | |
| Loren Hicks | Indépendant | 7 | 0.21% | |
| Kerri Hildebrandt | Aucune appartenance | 1 | 0.03% | |
| Andrea Hollinger | Indépendant | 2 | 0.06% | |
| Trevor Holsworth | Indépendant | 3 | 0.09% | |
| Seyed Hosseini Lavasani | Indépendant | 2 | 0.06% | |
| Ryan Huard | Indépendant | 4 | 0.12% | |
| Demetrios Karavas | Indépendant | 1 | 0.03% | |
| Laina Kohler | Aucune appartenance | 3 | 0.09% | |
| Kevin Krisa | Indépendant | 4 | 0.12% | |
| Krzysztof Krzywinski | Aucune appartenance | 11 | 0.33% | |
| Dan Kyung | Indépendant | 3 | 0.09% | |
| Samuel Lafontaine | Indépendant | 0 | 0.00% | |
| Alain Lamontagne | Indépendant | 1 | 0.03% | |
| Danny Légaré | Parti Marijuana | 49 | 1.46% | |
| Alexander Lein | Aucune appartenance | 3 | 0.09% | |
| Charles Lemieux | Indépendant | 1 | 0.03% | |
| Connie Lukawski | Indépendant | 2 | 0.06% | |
| Shawn MacEachern | Parti avenir canadien | 15 | 0.45% | |
| Agnieszka Marszalek | Indépendant | 1 | 0.03% | |
| Joseph Maw | Indépendant | 2 | 0.06% | |
| Donald McKay | Indépendant | 3 | 0.09% | |
| Mark Moutter | Indépendant | 6 | 0.18% | |
| Christopher Navarro-Canseco | Aucune appartenance | 7 | 0.21% | |
| Winston Neutel | Indépendant | 1 | 0.03% | |
| David Nguyen | Indépendant | 9 | 0.27% | |
| John Francis O'Flynn | Indépendant | 6 | 0.18% | |
| Sheri Oberman | Indépendant | 2 | 0.06% | |
| Lény Painchaud | Indépendant | 0 | 0.00% | |
| Lanna Palsson | Indépendant | 4 | 0.12% | |
| Guillaume Paradis | Indépendant | 2 | 0.06% | |
![]() |
Pierre Poilievre | Parti conservateur du Canada | 1,247 | 37.09% |
| Lajos Polya | Indépendant | 1 | 0.03% | |
| Lorant Polya | Indépendant | 0 | 0.00% | |
| Beth Prokaska | Nouveau Parti démocratique | 236 | 7.02% | |
| Spencer Rocchi | Indépendant | 2 | 0.06% | |
| Wallace Richard Rowat | Indépendant | 0 | 0.00% | |
| Julian Selody | Indépendant | 0 | 0.00% | |
| Hakim Sheriff | Indépendant | 4 | 0.12% | |
| Roger Sherwood | Indépendant | 2 | 0.06% | |
| Yogo Shimada | Indépendant | 7 | 0.21% | |
| Michael Skirzynski | Indépendant | 5 | 0.15% | |
| Julie St-Amand | Indépendant | 3 | 0.09% | |
| Pascal St-Amand | Indépendant | 0 | 0.00% | |
| Patrick Strzalkowski | Indépendant | 3 | 0.09% | |
| Daniel Stuckless | Indépendant | 0 | 0.00% | |
| Benjamin Teichman | Indépendant | 1 | 0.03% | |
| Sarah Thompson | Indépendant | 8 | 0.24% | |
| Darcy Vanderwater | Aucune appartenance | 2 | 0.06% | |
| Elliot Wand | Indépendant | 3 | 0.09% | |
| Mark Watson | Le Parti Vert du Canada | 190 | 5.65% | |
| Michal Wieczorek | Indépendant | 2 | 0.06% | |
| David Zhu | Indépendant | 9 | 0.27% |